|
**SHORT SALE APPROVED**CLOSE QUICKLY* BRING AN OFFER* Back on market, buyer financing fell apart! 3 bedroom, 2.5 bath, 1-car garage townhome with pond views, quiet residential community of Highland Glen close to downtown Clearwater, Dunedin, shopping, airport and only minutes from beaches. Lovelykitchen with stainless steel appliances, breakfast bar and ceramic tile opens to the cozy dining and living room with sliding doors and relaxing view of pond and lush landscaping. The spacious Master Suite includes vaulted ceilings, walk-in closet, ceiling fan and bath with garden tub, separate shower, double vanity and ceramic tile. Washer and Dryer Do Not Convey. Seller will contribute 3% towards closing and prepaids.
Property Type(s):
Residential / All, Residential / Townhouse
| Last Updated | 2/9/2012 | Tract | Highland Glen |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 1.0 |
| County | Pinellas | Total Parking | 1 |
|
|
48
|
Schools
| Elementary School | Dunedin Elementary-PN |
|---|---|
| Middle School | Dunedin Highland Middle-PN |
| High School | Dunedin High-PN |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
| Area (Range) | Clearwater |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 130.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Kitchen/Family Room Combo, Living/Dining Room Combo, Volume Ceilings |
| Kitchen (Approx.) | 09x09 |
| Kitchen Features | Breakfast Bar |
| Location | Close to Bus Line, In County, Sidewalk, Street Paved, Street Private |
| Maintenance Includes | Ground Maintenance, Trash Removal |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 19x11 |
| MLS Area - Zip | Clearwater |
| Mo.Maint.$(addition to HOA) | 0 |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Description | Two Story |
| Property Style | Townhouse |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1075 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Available, Electric, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Pond |
| Water Frontage Y/N | Yes |
| Water View | Pond |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with KELLER WILLIAMS TAMPA CENTRAL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josh Parker to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














